POTM: XWORDS: The FINALS!

The XWORDS POTM Completed on February 28th, 2005
Congratulations to the winner:
Michael van Fondern from Ense, Germany!
WordOMatic was the clear winner on all three wordlists!

Three wordlists were used for the final tests ... the column headings are linked to a page describing each of the three wordlists and showing the best solution for each. I think this was a particularly difficult POTM given the 60 second time constraint and I was surprised to see such a clear winner emerge from the pack - "Well done" sir.

ENTRY AUTHOR RANK TOTAL DECLARATION NYTIMES1987 OLOGIES BREED BORN NOTE
WordOMatic michael 1 1632 565 54.28 670 37.69 397 51.78 C/C++ Feb 21 15:53
1x billybob 2 1376 475 59.02 546 59.01 355 59.01 C/C++ Feb 23 13:30
TripleWordScore DanHostetler 3 1368 507 50.41 521 50.42 340 16.84 C/C++ Feb 28 23:56
Shift8 scotta 4 1289 391 59.33 545 58.82 353 59.90 C/C++ Feb 28 20:27
Xw0rD Boris 5 1256 409 59.10 496 47.05 351 21.65 C/C++ Feb 27 16:41
HyperCross g.difalco 6 1253 463 59.61 443 59.61 347 59.61 C/C++ Feb 21 02:47
airacuara mongbei 7 1087 377 59.91 387 59.90 323 60.32 C/C++ Feb 22 22:59
SnowFlake blub 8 1085 390 50.01 403 50.00 292 50.04 C/C++ Feb 16 16:29
Word_Basher_II hobbified 9 1083 358 57.02 429 57.01 296 57.01 C/C++ Jan 11 00:21
WordCracker1_31 mjs 10 1082 380 56.10 381 56.05 321 56.10 python Feb 28 20:53
gibes mmammel 11 1074 325 50.53 427 25.85 322 50.12 C/C++ Feb 09 10:03
Bob_The_Builder fred 12 1053 351 51.00 376 46.86 326 53.00 gawk Feb 20 18:54
MCross Magus 13 1014 360 51.09 361 53.47 293 57.19 perl Feb 26 03:47
whywords2 DrFlibble 14 1014 348 6.70 377 9.76 289 9.89 C/C++ Jan 14 03:43
X1Word TBermudez 15 968 330 58.01 350 58.02 288 58.01 C/C++ Feb 26 16:58
X2 icjk 16 960 338 26.80 371 54.16 251 56.61 C/C++ Feb 01 10:25
xwords8 toomyem 17 954 331 52.64 363 54.33 260 53.04 python Feb 28 11:04
xwjl2 jlahd 18 924 333 59.25 325 59.02 266 59.10 C/C++ Feb 26 17:41
XWords aleshka 19 923 313 50.32 329 50.12 281 50.04 C/C++ Feb 12 14:59
Furious Valjean 20 919 383 24.49 400 36.02 136 52.52 C/C++ Jan 22 07:09
buy_a_vowel dstone 21 902 298 57.00 348 57.01 256 57.00 C/C++ Feb 28 21:55
test_entry3 reneh 22 730 246 26.69 259 52.38 225 56.25 perl Dec 31 19:44
ganesh icarus 23 685 224 .02 229 0 232 .01 C/C++ Jan 28 09:17
4th_version ngochp 24 682 361 43.32 0 55.48 321 56.44 C/C++ Feb 27 02:30
crossword mc - 662 311 19.11 351 1.28 0 .15 C/C++ Feb 02 11:59 FILE
ZYXWords GlopGlop - 619 78 57.12 541 56.07 0 61.00 C/C++ Feb 26 06:44 TIME
gordon Jax 27 575 271 41.18 0 41.52 304 40.49 python Jan 07 13:05
SlowPup tsmaster 28 228 60 3.03 84 5.02 84 4.85 python Jan 18 02:25
chipbot darrendoom 29 34 8 .18 8 .10 18 .11 php Jan 19 23:00
test_dehark dehark - 30 15 4.77 15 6.75 0 8.19 C/C++ Dec 30 02:51 FILE
timtest6d fransk - 0 0 3.38 0 3.36 0 3.39 C/C++ Feb 01 12:36 FILE
dk dk - 0 0 .36 0 .04 0 .02 perl Jan 23 10:39 BADWORD
xdart beebo - 0 0 .27 0 .03 0 .10 python Jan 11 03:43 FILE
pythwordc Jeff - 0 0 .23 0 .17 0 .17 C/C++ Feb 27 02:58 FILE
JustFindOutVersions ke9tv - 0 0 .18 0 .02 0 .05 tclsh8.4 Jan 08 16:41 FILE
ComeQuitelyOrThereWillBeTrouble underthesun - 0 0 0 0 0 0 0 C/C++ Jan 14 04:29 BADWORD
cisse_test Cisse - 0 0 0 0 0 0 .15 C/C++ Dec 29 15:11 FILE
test3 kaspy - 0 0 0 0 0 0 .01 C/C++ Feb 23 15:45 BADWORD



The POTM is unsponsored and just for fun.       Tuesday 04:38:27 AM      Copyright © 2004-6 - Fred Hicinbothem