POTM: XWORDS: Standings on input file: 15last
Tuesday March 01 08:00

Note that the actual solutions and word counts of the entries for this wordlist will not be made public. Participants receive email containing the results of their test when it is run.

ENTRY AUTHOR RANK TIME BREED BORN NOTE
WordOMatic michael 1 35.40 C/C++ Feb 21 15:53
1x billybob 2 59.01 C/C++ Feb 23 13:30
Xw0rD Boris 3 51.94 C/C++ Feb 27 16:41
ZYXWords GlopGlop 4 56.02 C/C++ Feb 26 06:44
gibes mmammel 5 15.90 C/C++ Feb 09 10:03
HyperCross g.difalco 6 59.61 C/C++ Feb 21 02:47
Word_Basher_II hobbified 7 57.01 C/C++ Jan 11 00:21
4th_version ngochp 8 48.54 C/C++ Feb 27 02:30
MCross Magus 9 56.04 perl Feb 26 03:47
Shift8 scotta 10 45.43 C/C++ Feb 28 20:27
WordCracker1_31 mjs 11 56.07 python Feb 28 20:53
airacuara mongbei 12 59.90 C/C++ Feb 22 22:59
X2 icjk 13 46.09 C/C++ Feb 01 10:25
whywords2 DrFlibble 14 7.79 C/C++ Jan 14 03:43
SnowFlake blub 15 50.00 C/C++ Feb 16 16:29
X1Word TBermudez 16 48.57 C/C++ Feb 26 16:58
Furious Valjean 17 2.51 C/C++ Jan 22 07:09
TripleWordScore DanHostetler 18 .15 C/C++ Feb 28 23:56
crossword mc 19 .08 C/C++ Feb 02 11:59
buy_a_vowel dstone 20 57.00 C/C++ Feb 28 21:55
Bob_The_Builder fred 21 22.52 gawk Feb 20 18:54
xwjl2 jlahd 22 59.00 C/C++ Feb 26 17:41
xwords8 toomyem 23 29.50 python Feb 28 11:04
gordon Jax 24 41.68 python Jan 07 13:05
pythwordc Jeff 25 59.01 C/C++ Feb 27 02:58
XWords aleshka 26 50.18 C/C++ Feb 12 14:59
test_entry3 reneh 27 33.25 perl Dec 31 19:44
test3 kaspy 28 0 C/C++ Feb 23 15:45
ganesh icarus 29 0 C/C++ Jan 28 09:17
SlowPup tsmaster 30 2.07 python Jan 18 02:25
chipbot darrendoom 31 .09 php Jan 19 23:00
test_dehark dehark 32 7.34 C/C++ Dec 30 02:51
ComeQuitelyOrThereWillBeTrouble underthesun - 0 C/C++ Jan 14 04:29 BADWORD
JustFindOutVersions ke9tv - .04 tclsh8.4 Jan 08 16:41 FILE
cisse_test Cisse - 0 C/C++ Dec 29 15:11 FILE
dk dk - .02 perl Jan 23 10:39 BADWORD
timtest6d fransk - 3.31 C/C++ Feb 01 12:36 FILE
xdart beebo - .08 python Jan 11 03:43 FILE
The NOTE column indicates the reason for failing system test where applicable:
"FILE" means the output file was the wrong size; "CHARS" means unacceptable characters were found; "BADWORDS" means the output contained a word that was not in the wordlist; "DISCO" alerts disconnected results and "SCORER" covers several other types of problem.

The input file for the above system test was as follows:

THIS
WILL
BE
THE
FINAL
SYSTEM
TEST
WORDLIST
BEFORE
FINALS
ARE
RUN
FEBRUARY
TWENTY
EIGHT


The POTM is unsponsored and just for fun.       Tuesday 04:36:53 AM      Copyright © 2004-6 - Fred Hicinbothem