POTM: GLOSSY: Standings on input file: SYSTEST6
Saturday October 01 00:09

ENTRY AUTHOR RANK SCORE TIME BREED BORN NOTE
Felix_Felicis Nol 1 0 4.00 C/C++ Sep 28 00:38
Squeezem hagman 1 0 13.37 C/C++ Sep 29 11:59
coquette Dyakonov 1 0 0 C/C++ Sep 30 17:24
mcpic HotblackDesiato 4 0 59.22 C/C++ Sep 24 11:38
tossy Kuno 5 0 58.78 python Sep 29 16:55
LasBabasDelDiablo sven.reichard 6 0 .33 ruby Sep 30 20:29
mbcrane_at_rogers_seeking_wrk_tdot quirkz 7 0 .05 C/C++ Sep 30 14:54
wall_builder Hermit 8 0 .02 C/C++ Jul 03 19:46
Final_entry BobBlack 9 0 .08 perl Sep 30 19:25
carlysnightmare dajones 10 0 .01 C/C++ Jul 11 19:36
GlossOMatic michael 11 456 59.00 C/C++ Aug 30 13:37
dsyleixc npalmer 12 6070 41.83 C/C++ Sep 22 12:09
Plegadis_falcinellus fred 13 19984 6.37 ksh Sep 24 18:09
Scrappy hburch 14 64686 .49 C/C++ Jul 19 13:02
tessa SpaceDog 15 68456 .17 C/C++ Sep 29 08:51
FCI_CairoUniv_Egypt aminallam 16 105934 .15 C/C++ Sep 29 06:33
PageCracker1 mjs 17 149018 15.04 python Jul 29 01:52
gnilaenna_kaew jhlywa 18 197715 59.00 python Sep 30 23:21
Shuffler JohGro 19 643046 55.60 python Sep 07 13:27
VictorTugelbendsFinestHour daveymatey 20 1059210 0 C/C++ Sep 28 09:39
20_Sep_2006 Clown_#15 - 99999999 33.14 C/C++ Sep 10 18:42 FILE
HighlandCoo1 bbb - 99999999 .01 ruby Jul 03 13:20 SPECS
InkWaster komondorok - 99999999 0 perl Jul 07 15:06 FILE
MargaritaCarmenCansino scotta - 99999999 59.34 C/C++ Jun 28 20:42 SPECS
PicturePerfect LastMinute - 99999999 0 C/C++ Jun 28 11:58 SPECS
ScraplessPress billybob - 99999999 0 C/C++ Jun 25 21:39 SPECS
fifth_slime icarus - 99999999 .16 C/C++ Jul 14 12:05 FILE
scrappy eisele - 99999999 .03 python Sep 30 23:51 FILE
The SCORE is the number of uncovered pixels - low numbers are good! Ties are resolved using the TIEBREAKER (not shown) if possible - if two entries remain tied after the TIEBREAKER they are listed arbitrarily and share the same rank. A score of 99999999 is assigned to entries that do not pass system test. If the test failed, it should contain a note indicating why.

The input file for the above system test was as follows:

PAGE	1500	1500
A	2000	2000
B	937	421
C	1657	463
D	179	313
E	541	113


The POTM is unsponsored and just for fun.       Friday 03:33:31 AM      Copyright © 2004-6 - Fred Hicinbothem