POTM: GLOSSY: Standings on input file: SNAPSHOTS
Saturday October 01 09:58

THE THREE TOP FINISHERS

FIRST

SECOND

THIRD

ENTRY AUTHOR RANK SCORE TIEBREAKER TIME BREED BORN NOTE
Squeezem hagman 1 0 243250 59.04 C/C++ Sep 29 11:59
tossy Kuno 2 0 509400 58.69 python Sep 29 16:55
mcpic HotblackDesiato 3 0 673341 59.09 C/C++ Sep 24 11:38
LasBabasDelDiablo sven.reichard 4 0 722978 55.97 ruby Sep 30 20:29
Felix_Felicis Nol 5 0 2751832 59.95 C/C++ Sep 28 00:38
carlysnightmare dajones 6 0 6698360 0 C/C++ Jul 11 19:36
Plegadis_falcinellus fred 7 136577 2456961 10.45 ksh Sep 24 18:09
GlossOMatic michael 8 193867 2080046 59.00 C/C++ Aug 30 13:37
dsyleixc npalmer 9 375778 6867905 27.09 C/C++ Sep 22 12:09
FCI_CairoUniv_Egypt aminallam 10 380742 10309914 58.03 C/C++ Sep 29 06:33
PageCracker1 mjs 11 650762 1033804 15.32 python Jul 29 01:52
VictorTugelbendsFinestHour daveymatey 12 1675835 111831 0 C/C++ Sep 28 09:39
MargaritaCarmenCansino scotta 13 2023045 9360 59.36 C/C++ Jun 28 20:42
tessa SpaceDog 14 2112160 9101634 8.81 C/C++ Sep 29 08:51
Shuffler JohGro 15 2713403 1641720 55.43 python Sep 07 13:27
gnilaenna_kaew jhlywa 16 3258432 5341229 59.02 python Sep 30 23:21
coquette Dyakonov 17 11209240 619 57.00 C/C++ Sep 30 17:24
20_Sep_2006 Clown_#15 - 99999999 NA 48.53 C/C++ Sep 10 18:42 FILE
Final_entry BobBlack - 99999999 NA 58.01 perl Sep 30 19:25 FILE
HighlandCoo1 bbb - 99999999 NA .02 ruby Jul 03 13:20 SPECS
InkWaster komondorok - 99999999 NA 0 perl Jul 07 15:06 FILE
PicturePerfect LastMinute - 99999999 NA 0 C/C++ Jun 28 11:58 SPECS
ScraplessPress billybob - 99999999 NA 1.26 C/C++ Jun 25 21:39 SPECS
Scrappy hburch - 99999999 NA 21.96 C/C++ Jul 19 13:02 SPECS
fifth_slime icarus - 99999999 NA 6.56 C/C++ Jul 14 12:05 FILE
mbcrane_at_rogers_seeking_wrk_tdot quirkz - 99999999 NA 53.21 C/C++ Sep 30 14:54 FILE
scrappy eisele - 99999999 NA .03 python Sep 30 23:51 FILE
wall_builder Hermit - 99999999 NA .11 C/C++ Jul 03 19:46 SPECS
The SCORE is the number of uncovered pixels - low numbers are good! Ties are resolved using the TIEBREAKER (difference between smallest and largest picture_ if possible - if two entries remain tied after the TIEBREAKER they are listed arbitrarily and share the same rank. A score of 99999999 is assigned to entries that do not pass system test. If the test failed, it should contain a note indicating why.

The input file for the above system test was as follows:

PAGE	3400	4400
A	300	500
B	300	500
C	400	600
D	300	500
E	300	500
F	300	500
G	300	500
H	300	500
I	700	500
J	700	500
K	700	500
L	700	500
M	700	500
N	600	400
O	700	500
P	700	500
Q	800	1000
R	800	1000
S	800	1000
T	800	1000
U	800	1000
V	800	1000
W	800	1000
X	800	1000
Y	600	400


The POTM is unsponsored and just for fun.       Saturday 09:42:36 AM      Copyright © 2004-6 - Fred Hicinbothem