|
|
The winner of the SOLO SQUIRREL POTM is:
|
Xavier Bernardy
|
Forum Name: xavier
|
Squirel Name: scrunch
|
|
The SOLO POTM consisted of two rounds. The first round
selected the three simplest of the
six boards with the goal of
reducing the field before the more difficult boards.
A helpful traveling salesman guru had suggested that
more "random" boards would likely present the more difficult problems.
The winner of each round is determined by adding together the
number of moves required to collect the nuts on each of the
three boards.
FOUR SQUIRRELS (scrunch, 101, W and Filbert_Einstein) progressed
from the first round to the second round.
By virtue of a single move
on the MAZE board, the champion squirrel emerges from the pack. It is only
fitting that the winner was the skinniest and fastest of the four!
The complete result of both round two and round one are below.
| ROUND TWO | (score is total moves required to collect all nuts)
| SQUIRREL SPECS
|
| TRAINER
| SCORE
| TIME
|
MAZE
|
POTM_RULES
|
RANDU
| NAME
| BREED
| WEIGHT
xavier Xavier Bernardy | 857 | 12.29 | 344 | 261 | 252 | scrunch | C/C++ | 17481
billybob Bill Wade | 858 | 31992.90 | 345 | 261 | 252 | 101 | C/C++ | 271811
potm_junkie Paul Banta | 862 | 47768.88 | 346 | 263 | 253 | W | C/C++ | 30490
Tempus William Little | 871 | 50054.25 | 349 | 263 | 259 | Filbert_Einstein | C/C++ | 17931
| | | | | |
| ROUND ONE | (score is total moves required to collect all nuts)
| SQUIRREL SPECS
|
| TRAINER
| SCORE
| TIME
|
BULLETHOLES
|
CITIES
|
FRAMED
| NAME
| BREED
| WEIGHT
| xavier | 812 | 13.84 | 322 | 170 | 320 | scrunch | C/C++ | 17481
| billybob | 812 | 59.90 | 322 | 170 | 320 | 101 | C/C++ | 271811
| potm_junkie | 812 | 45053.74 | 322 | 170 | 320 | W | C/C++ | 30490
| Tempus | 812 | 46748.34 | 322 | 170 | 320 | Filbert_Einstein | C/C++ | 17931
| mightybyte | 814 | 15499.63 | 323 | 170 | 321 | nutcracker | C/C++ | 38262
| npalmer | 815 | 146.99 | 324 | 171 | 320 | pretty_random | C/C++ | 9405
| mjs | 816 | 901.60 | 326 | 170 | 320 | NutCracker4 | python | 8075
| omnibee | 816 | 4057.62 | 324 | 172 | 320 | jumpella | C/C++ | 156806
| Valjean | 829 | 132.57 | 328 | 176 | 325 | NumbNuts | perl | 21179
| mmammel | 843 | 9998.53 | 334 | 172 | 337 | grinnie | C/C++ | 15616
| FvdP | 847 | 91.16 | 337 | 183 | 327 | mad_nuts | python | 10115
| Slama | 856 | 129.25 | 341 | 186 | 329 | harlem_shuffle | C/C++ | 24676
| locnar | 871 | .98 | 342 | 200 | 329 | locnar | C/C++ | 8659
| vertigo | 871 | 1.03 | 342 | 200 | 329 | gone_fishin | C/C++ | 7528
| Angrim | 871 | 1.39 | 342 | 200 | 329 | hurried_squirrel | C/C++ | 8421
| red632nm | 871 | 2.08 | 342 | 200 | 329 | squirrel_1 | C/C++ | 23645
| Kuno | 871 | 2.27 | 342 | 200 | 329 | SANE | C/C++ | 17416
| fred | 871 | 6.87 | 342 | 200 | 329 | D3A0D7 | gawk | 16038
| reneh | 871 | 19.21 | 342 | 200 | 329 | reneh_2 | perl | 1998
| anja | 871 | 25.27 | 342 | 200 | 329 | Ardilla | python | 1432
| Stormbreaker | 873 | 49.21 | 338 | 192 | 343 | Gazpacho | python | 3914
| dehark | 874 | 1.14 | 336 | 205 | 333 | Alvin | C/C++ | 12726
| Gurgeh | 874 | 1.18 | 336 | 205 | 333 | closest | C/C++ | 6555
| aizo | 879 | 1.63 | 335 | 203 | 341 | vaavere | C/C++ | 8929
| ruudjong | 880 | 31.15 | 341 | 206 | 333 | nutpy | python | 3000
| rambo | 880 | 31.48 | 341 | 206 | 333 | nutty_professor | C/C++ | 66368
| logitech | 880 | 60.05 | 341 | 206 | 333 | AreYouNuts | tclsh | 6055
| Dyuk | 887 | 10.60 | 337 | 204 | 346 | belka | C/C++ | 37996
| cdsmith | 890 | 791.01 | 338 | 211 | 341 | Willy_Loman | python | 6184
| Tsuriai | 892 | .90 | 339 | 204 | 349 | Aho_Risu | C/C++ | 6842
| mongbei | 892 | 2.74 | 339 | 204 | 349 | pnut | C/C++ | 48180
| bertrand | 892 | 3.39 | 339 | 204 | 349 | nearsighted_rodent | C/C++ | 43746
| _supernova_ | 900 | .90 | 341 | 202 | 357 | Ververa | C/C++ | 8480
| o.jansen | 900 | .98 | 341 | 202 | 357 | thyra | C/C++ | 7766
| terje | 900 | 9.16 | 341 | 202 | 357 | chipndale | perl | 631
| ado | 908 | 721.99 | 349 | 205 | 354 | ary4 | perl | 1354
| FrozenNorth | 931 | 17.44 | 357 | 215 | 359 | FrozenNut | C/C++ | 12702
| patm1970 | 956 | 91.41 | 373 | 215 | 368 | shorty_5 | php | 1520
| rpnix | 962 | 14.60 | 352 | 226 | 384 | chipmonk | perl | 17657
| saalwaechter | 975 | 7.61 | 382 | 203 | 390 | rocky | perl | 2573
| jonrock | 983 | 4.95 | 396 | 205 | 382 | greedysquirrel | perl | 717
| BlackAdder | 983 | 11683.97 | 394 | 203 | 386 | BlackAdder_04 | C/C++ | 29308
| dirk_sinner | 989 | 2.52 | 377 | 218 | 394 | warhole | C/C++ | 7736
| hgoffin | 1008 | 8.53 | 394 | 220 | 394 | cheeky | C/C++ | 73951
| Pascal | 1492 | --- | 323 | 170 | 999:MAX:400 | CocoNuts | C/C++ | 122755
| dajones | 1493 | --- | 324 | 170 | 999:TIME:4 | Abert | C/C++ | 16269
| makskm | 1506 | --- | 325 | 182 | 999:REST:11 | makskm3 | perl | 13522
| Zovirax | 1522 | --- | 342 | 181 | 999:TIME:19 | CrazyNut | C/C++ | 159500
| mikecarr | 1592 | --- | 379 | 214 | 999:MAX:400 | NutAGoodTestCase | perl | 2579
| purejenix | 1610 | --- | 999:MAX:400 | 218 | 393 | SciurusBellicus | C/C++ | 9316
| HotblackDesiato | 2173 | --- | 999:TIME | 175 | 999:TIME | peas | C/C++ | 356871
| Mithander | 2203 | --- | 999:MAX:400 | 205 | 999:MAX:400 | noname | python | 5326
| Jax | 2215 | --- | 999:MAX:400 | 217 | 999:MAX:400 | gordon | python | 3758
| dstone | 2224 | --- | 999:MAX:400 | 226 | 999:MAX:400 | skwerld0 | python | 4122
| mvapldrn | 2246 | --- | 999:MAX:400 | 248 | 999:MAX:400 | the_selfish_gene | C/C++ | 31010
| DeepButi | 2997 | --- | 999:TIME | 999:TIME:4 | 999:TIME:11 | DeepNut | C/C++ | 13004
| Eyck | 2997 | --- | 999:MAX:400 | 999:MAX:250 | 999:MAX:400 | notkruskal | perl | 10274
| MJoergen | 2997 | --- | 999:ERR:188 | 999:ERR:81 | 999:ERR:29 | squirrel2 | C/C++ | 9508
| Ted.Alper | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | NutLikelyToBeBetter | ruby | 13720
| aluink | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | kru | C/C++ | 64715
| cautery | 2997 | --- | 999:400 | 999:250 | 999:400 | squirrel_hunt_pl | perl | 1976
| closseau | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | skwirrel | perl | 7990
| darrendoom | 2997 | --- | 999:MAX:400 | 999:MAX:250 | 999:MAX:400 | dalebot | php | 11803
| deebug | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | deebug_squirrel | C/C++ | 97814
| integer | 2997 | --- | 999:MAX:400 | 999:MAX:250 | 999:MAX:400 | 2 | C/C++ | 35133
| jjfeiler | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | bluenuts | C/C++ | 22752
| malone1234 | 2997 | --- | 999:TIME | 999:TIME | 999:TIME | Lefty | C/C++ | 119911
| regnever | 2997 | --- | 999:MAX:400 | 999:MAX:250 | 999:MAX:400 | VN03 | python | 3077
| snowman | 2997 | --- | 999:TIME | 999:MAX:250 | 999:TIME | alariq_v0_3 | C/C++ | 39478
| thorie | 2997 | --- | 999:MAX:400 | 999:MAX:250 | 999:MAX:400 | AlphaTwo | C/C++ | 7148
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Note: MAX moves were 400 for BULLETHOLES and FRAMED and 250 for CITIES. Entries marked with "MAX" were not given the opportunity to finish. Entries marked with "TIME" took more than 60 seconds on the first move - if a number appears
following the TIME then they timed out on that move. An indication of
ERR or REST means the squirrel did not move suitably on that move.
|