POTM: LINESANDBOXES: Standings vs. opponent: SYSTEST6
Thursday June 01 07:05


SYSTEST6 is an entry that generates legal moves. It is not necessarily deterministic so you may draw your own conclusions about the meaning of the scores. The system test opponent is changed every now and then, check the forum for the archived results of previous system tests.
(Secondary sort is by total boxes captured)
ENTRY AUTHOR MATCH
POINTS
TIME
USED
GAME1
You/Sys
GAME2
You/Sys
NOTE
(captures)
BREED DATE
Dec27 InsaneWayne 4 0.13 43/20 39/24 82 C/C++ May27
Helena Corrosion 4 4.28 42/21 40/23 82 C/C++ May31
FlatLand scotta 4 1.39 36/27 37/26 73 C/C++ May24
ThinBlackLine sema638 4 12.35 38/25 34/29 72 C/C++ May31
Malsin NirmalK 4 0.15 37/26 34/29 71 C/C++ Apr7
mondrian MBCook 4 0.47 33/30 37/26 70 C/C++ Mar27
AllYourBoxAreBelongToUs Tempus 4 116.92 34/29 35/28 69 C/C++ May13
BIFES_50lines mjs 4 24.86 34/29 35/28 69 python May18
Agent5 Agent_Smith 4 0.19 35/28 33/30 68 C/C++ May28
Succulence mmaxim 4 79.58 32/31 36/27 68 C/C++ May30
CassiusClay akre 4 2.32 33/30 34/29 67 C/C++ Mar17
Sunny_Coupe mmammel 4 26.73 33/30 34/29 67 C/C++ May8
panda avm 4 82.52 33/30 34/29 67 C/C++ Mar25
SonsOfBecker lutz 4 4.94 34/29 32/31 66 C/C++ May31
_IHES Boris 4 19.28 33/30 33/30 66 C/C++ May31
Lunokhod toljan 4 110.82 32/31 33/30 65 C/C++ May30
TARO yura 4 23.91 32/31 33/30 65 C/C++ Mar16
simplesandboxnote mvapldrn 4 77.43 33/30 32/31 65 C/C++ Mar10
Zola sven.reichard 4 116.66 32/31 32/31 64 C/C++ May17
DosPassos hagman 2 117.7 31/32 33/30 64 C/C++ May9
fairlyodd daniel_t 2 83.5 30/33 33/30 63 C/C++ May16
LinearBee SpaceDog 2 22 33/30 29/34 62 php Mar8
KT BobBlack 2 0.72 32/31 29/34 61 C/C++ Mar4
BoxingDay kweinert 0 0.25 30/33 31/32 61 C/C++ Mar14
hakone fred 0 102.15 29/34 30/33 59 ksh May26
nout Tominator 0 63.21 29/34 30/33 59 python May30
Dragon freud 0 13.6 26/37 29/34 55 C/C++ May2
labrat daveymatey 0 15.18 15/48 19/44 34 C/C++ Apr6
stef_first_sol stefan.ciobaca 0 34.98 13/50 9/54 22 C/C++ Apr10
gordon Jax 0 4.57 8/55 11/52 19 python Mar20
LineInTheSandbox Zaph 0 0.32 -1/0 -1/0 NOOUTPUT C/C++ Mar20
NosyNono2 nederhoed 0 0.24 -1/0 -1/0 NOOUTPUT python May16
Tamtam hnawar 0 0 -1/0 -1/0 BADOUT ksh May10
System tests are ordered by the number of match points gained playing against SYSTEST6 - with 4 being the best reflecting two game wins. A game score of -1 means something went wrong with the entry ... CLOCK means the 60 second move clock ran out; TOOLONG means a single move took longer than 60 seconds; NOOUTPUT means that no output was generated; BADOUT means the output did not conform to standards, and BADMOVE means that the output did not describe a valid move.
Ranking among entries with the same number of match points is by the total number of boxes captured over the two games. The TIME USED is the total time used by the entry during both games of the match.



The POTM is unsponsored and just for fun.       Tuesday 03:36:07 PM      Copyright © 2004-6 - Fred Hicinbothem