POTM: KEYSTROKES: The FINALS!

The KEYSTROKES POTM Completed on May 31, 2005
Congratulations to the winner: Amin Allam (aminallam) for FCI_CairoUniv_EGYPT
Two first place finishes and a fourth place finish on the three final problems!

The problem seems to have been tougher than it appeared at first glance! The "trivial" solution (replacing each line entirely) was good enough for a 12th place tie. A few of the top finishers were chasing Amin's entry on the final day but FCI_CairoUniv_EGYPT held onto the lead it had established during the system testing. The three final tests were constructed at the end of April to stress various elements of the problem: TYPO had scattered small errors, POTM had larger inserted strings, MONTY had start and stop blocks that shared vocabulary. The solutions of the top four finishers is linked in text form for your perusal.

ENTRY AUTHOR RANK SUM TYPO POTM MONTY BREED BORN NOTE
FCI_CairoUniv_EGYPT aminallam 1 6 93 1 218 4 292 1 C/C++ May 17 16:32
grilfiend Gassa 2 7 112 4 200 1 303 2 C/C++ May 31 17:19
Eeeeeeeee mainline 3 8 97 2 207 3 307 3 C/C++ May 25 22:17
dsyleixc npalmer 4 11 131 5 205 2 353 4 C/C++ May 31 12:19
cross_word mcross 5 19 170 6 278 8 370 5 C/C++ Apr 24 21:12
KeyCracker1c_30lines mjs 6 24 604 8 323 9 440 7 python May 10 20:02
Barbara_Blackburn fred 7 26 607 9 332 10 440 7 ksh Apr 28 11:13
GapAlign mmammel 8 30 105 3 235 5 9999 22 C/C++ May 06 14:56 NOMATCH
SkeletonSculling scotta 9 33 697 10 424 14 446 9 C/C++ May 20 19:39
my1stentry william 9 33 697 10 424 14 446 9 C/C++ May 31 14:54
VinzClortho daveymatey 11 34 700 12 412 13 446 9 C/C++ Apr 21 11:52
AnyKey dP 12 37 700 12 426 16 446 9 C/C++ Mar 20 15:25
Dvorak wilhelmus 12 37 700 12 426 16 446 9 C/C++ May 31 17:36
SuperEditorPlusExtremeGOLD duggy_92127 12 37 700 12 426 16 446 9 perl Mar 16 17:13
gordon Jax 12 37 700 12 426 16 446 9 python Mar 14 03:08
itwontwork Clown_#15 12 37 700 12 426 16 446 9 C/C++ May 22 08:21
kyestroks kweinert 12 37 700 12 426 16 446 9 C/C++ May 23 12:53
scamEx sven.reichard 12 37 700 12 426 16 446 9 ruby May 18 05:27
rvd3i quirkz 19 38 259 7 335 11 451 20 C/C++ Apr 26 15:15
1st_attempt BobBlack 20 50 700 12 426 16 9999 22 C/C++ Apr 11 16:40 FILE
Nerd_Perfect RandySaint 21 51 9999 23 240 6 9999 22 C/C++ May 31 23:22 FILE
ByLine_5 hburch 22 52 9999 23 267 7 9999 22 C/C++ May 02 17:41 TIME
Abracadabra sema638 23 54 9999 23 9999 25 374 6 C/C++ May 31 11:02 NOMATCH
PHP_Editor_php utoxin 24 55 740 22 359 12 517 21 php Mar 15 12:16
trivial billybob 25 64 702 21 428 24 448 19 C/C++ Mar 12 20:24
A_Keyster LastMinute 26 70 9999 23 9999 25 9999 22 C/C++ Mar 31 19:49 FILE
CanOfCoke lordfoo 26 70 9999 23 9999 25 9999 22 C/C++ May 31 20:21 FILE
Fast_Typer Gurgeh 26 70 9999 23 9999 25 9999 22 C/C++ Mar 15 13:14 NOMATCH
HelloWorld abhishekbiyala 26 70 9999 23 9999 25 9999 22 C/C++ Mar 14 04:14 CHARS
OneTime li 26 70 9999 23 9999 25 9999 22 python Mar 21 05:06 NOMATCH
SeeksOkTry Mole125 26 70 9999 23 9999 25 9999 22 C/C++ May 28 08:10 NOMATCH
Wiztype cdsmith 26 70 9999 23 9999 25 9999 22 python Mar 13 21:45 FILE
hell_edit icarus 26 70 9999 23 9999 25 9999 22 C/C++ Mar 24 11:07 BADADD
keystrokes chad3814 26 70 9999 23 9999 25 9999 22 C/C++ Mar 17 00:14 FILE
shorty patm1970 26 70 9999 23 9999 25 9999 22 php Apr 07 20:07 NOMATCH
test_first lakeweb 26 70 9999 23 9999 25 9999 22 C/C++ Apr 28 15:06 NOMATCH



The POTM is unsponsored and just for fun.       Friday 01:49:58 AM      Copyright © 2004-6 - Fred Hicinbothem