WORDSEARCH Final Standings

========================================================================
CONGRATULATIONS TO 

           JACO CRONJE for Genetic_grouper

           WINNER OF THE WORDSEARCH POTM !!!!

========================================================================

Here's the results of the final run:

			Sat Jan  1 11:53:07 EST 2000
Happy New Year!!	     101 entered
			     288 asked for details.
			    1876 are on the mailing list!

Congratulations to Jaco Cronje of South Africa for his winning entry.
I'll be sending around the final problem to those who entered, and
you'll soon receive the list of most coveted consolation prizes.
Once again, thanks to all who participated - especially the 39
entries that actually generated an answer for the final problem!!!
=Fred

                ENTRY     LETTERS  WORDS   TIME   LANG  NAME
         ---------------- -------  ----- -------- ----  --------------------
          Genetic_grouper  1215    230    579.98   gC  Jaco Cronje
               Tessellate  1182    180    308.38   gc  Brian Raiter
       SeekAndYeShallFind  1146    159    599.14   gC  Randy Saint
                   Hitman  1146    230    590.16    C  Michael Strauch
                Eccl_6_11  1141    172    541.00 PERL  Phil Sallee

           scrabblebabble  1132    251    590.00   gC  Barney Ross
      word_finder_general  1128    158       .19    c  Joachim Smith
              snakes_nest  1119    278    589.10   gC  Frederic vanderPlancke
                 wordmine  1098    162       .51    c  V. Raghavan
              Desperation  1083    311    554.94    C  Pham Hai

                   seeker  1081    158    149.27    C  Greg Youngdahl
              SuperCyborg  1072    249       .05    c  Navin Pai
             Greedy_dummy  1040    252     17.02   gC  Jaco Cronje
        Consolation_Prize  1026    270       .13    c  William Little
               AntiBoggle   993    180      1.21   gc  Sofiya Vasina
        Search_and_Rescue   985    289    420.72   gC  Mark Engelberg
              playing_god   970    187     25.19   gc  T.Saha R.Bhatia
The_Drunken_Lexicographer   963    218      8.22   gc  Ken Weinert
                 GridWorm   961    217       .23    C  Viswanathan Lakshmi
                 EagleEye   954    256    558.44   gC  Ionel Santa
                Redundant   950    264      2.20    c  Andrew Gauld
               Word_Quest   946    232      2.73   gC  Mike Maxim
                 WORDWORM   945    248    440.58 PYTH  Mike Sweeney
        The_Boswell_Alien   927    255    176.67 PERL  David Nicol
               GumpSearch   841    264       .20    C  Dave Gushurst
               wordsearch   841    264      8.93   gc  Chris Smith
               Star_Words   817    179       .77   gC  Lourenco Arnasalon
      exhaustive_searcher   816    262       .06   gC  Ha Nguyen
       Box_With_Mouthfuls   815    277    292.56 JAVA  Alexandr Ermolaev
                The_Sword   759    335      1.60    C  Jeffrey Rainy
                    NEWS1   586     38    590.85 JAVA  I. Ogla
                     NEWS   586     38    595.00    c  Aivars Zogla
             DRAW_HER_COS   500     82       .16   gC  Raghotham Murthy
                 Threader   475     80    549.73   gC  Richard Taylor-Kenny
                  kwyjibo   443     37    255.38    c  Steve Rospo
The_Quantum_Leap_Accelerator425     65    599.52   gC  Rick Bischoff
                    NEWS2   325     13    596.79 PERL  Vars Gla
                      fw1   192     25    599.00    c  Dale Swift
                 snakepit   101      2      3.99    c  Koder Wannabe

(and - in alphabetical order)

            AtALoss4Words     0      0         0   gc  Scott August
               Athyagrahi     0      0         0   gC  Madhu Kurup
                Babysteps     0      0         0   gc  Terje Kristensen
             BoggleBuster     0      0         0   gC  John Aughey
      Breaking_the_Puzzle     0      0         0    c  Nabeel Mohammed
        BuildSquareQuilts     0      0         0    C  Sergey Kondrachshenko
                     Finn     0      0         0 PYTH  Emil Ong
                Four_Eyes     0      0         0   gC  Ossama Abdel-Hamid
              GridFondler     0      0         0   gC  Bryan Slatner
          Gridley_DoWrite     0      0         0   gC  Jeff Stone
         Im_Getting_Dizzy     0      0         0    C  Scott Matthesen
                LetterRip     0      0         0 JAVA  Michael Rios
               Lexomaniac     0      0         0    C  Austin Green
        Microword_Soft_99     0      0         0   gC  Boris Bulayev
            Millenium_Bug     0      0         0    c  Petros Tsantoulis
    My_Working_Wordsearch     0      0         0   gC  Joel Donovan
            My_first_POTM     0      0         0    c  Alex Geevarghese
                      OED     0      0         0    c  Martin Fouts
                       PI     0      0         0   gC  Amir Shimoni
               PathFinder     0      0         0    c  Fabio Pistolesi
                  SHIVA99     0      0         0    C  Sourav Chakraborty
           Search-a-delic     0      0         0   gC  Kevin Schuetz
             Seattle_Slew     0      0         0    c  David Morgan
                    Snake     0      0         0    c  Kris Kenis
                   Spread     0      0         0   gC  Tran Cong_Thu
            StPaulisQuilt     0      0         0 JAVA  Carl Burke
         Twisted_SeArChOr     0      0         0   gC  Marcin Mika
                Vspikeman     0      0         0    C  Spiros Mourgoyiannis
           We_Be_Searchin     0      0         0    c  Tim Brierley
       Websters_Nightmare     0      0         0   gC  Joshua X
         Where_Is_My_Word     0      0         0   gC  Mike Arsenault
                  Windbag     0      0         0   gC  Guy Smith
             Word-O-Matic     0      0         0    c  Peter Szkiela
                 WordSkop     0      0         0    C  Pavlodar AlauTransGaz
                 WordStir     0      0         0   gC  Pete Wells
              WordWiggler     0      0         0    C  Don Kirkby
               Wordofobia     0      0         0   gc  Henco Cronje
               Wordsearch     0      0         0   gC  John Swift
                     bfai     0      0         0   gc  Sam Holden
                  bon_mot     0      0         0 PERL  John Linderman
                   brutus     0      0         0   gC  Hampus Weddig
              chomp_words     0      0         0    c  Andre Wilhelmus
           cookie_monster     0      0         0    c  Vasilis Vasaitis
                   eQiNoX     0      0         0   gc  Vinod Pathangay
                   eRaZOr     0      0         0    c  eRaZ0r X
                 frogstar     0      0         0 PERL  Kurt Van_den_Branden
i_am_searching_in_the_night   0      0         0    c  Vangelis Rokas
                lotto2000     0      0         0    c  Luc Kumps
                 mycelium     0      0         0    C  Doug McIlroy
                skateword     0      0         0    c  Arkady Zhikharev
            trietrieagain     0      0         0 PERL  Hank Turowski
              vanderZilla     0      0         0    c  POTM Junkie
             wheres_waldo     0      0         0   gC  Daniel Klein
                   word2k     0      0         0   gC  Colin Rafferty
              wordStrider     0      0         0    c  Michael Mossey
               word_winds     0      0         0   gc  Alice McRae
                 wordhunt     0      0         0   gC  David Wells
                       ws     0      0         0    c  Bernard Hatt
                     zmiy     0      0         0    c  Serge Sivkov


  


The POTM is unsponsored and just for fun.       Wednesday 08:54:25 PM      Copyright © 2004-6 - Fred Hicinbothem