Final Standings
Final Standings
========================================================================
CONGRATULATIONS TO
Frederic van der Plancke for SplitMoo
WINNER OF THE May 1999 MOO POTM !!!!
========================================================================
Here's the results of the final run:
Sunday 2 00:43:13 EDT 1999
WEEK 12 57 entered
305 asked for details.
1754 are on the mailing list!
The lead changed hands three times in the last four hours
of the contest ... with the winning SplitMoo arriving
90 minutes before the deadline!
The three words for the finals: DUCK WITHOUT RESOURCES
were chosen several weeks ago from the web.
In the cheaters division (using dictionaries) Susan Adams'
bigmoo edged out Mad_Cow_Cheating from Frederic van der Plancke
trying for a double win!
Thanks to all who participated ... I'll be sending some
additional mail in the next week, and the website will
be updated by next Friday.
=Fred
ENTRY GUESSES ORD LANG WHO
---------------- ------- --- ---- -----------------------
SplitMoo 24 ( 7/ 9/ *8) gC Frederic van der Plancke
SchrodingersCow 25 ( 7/ *8/ 10) gC William Little
MooIndigo 27 ( 7/ 9/ 11) c Scott Kennedy
dancing_letters 27 ( 7/ 10/ 10) gC Pavel Ouvarov
Skunk 28 ( 8/ *8/ 12) gC Alexey Zhelvis
StupidComp 29 ( 9/ *8/ 12) gC Trieu Nguyen
QuackTheDuck 30 ( *5/ 17/ *8) c Wolfram Hinderer
deepmoo 31 ( 7/ 11/ 13) gC Sean Barrett
MooFight 32 ( 9/ 11/ 12) c Kris Kenis
NoBullPeacePrize 32 ( 9/ 10/ 13) gC Randy Saint
MooBoo 33 ( 8/ 13/ 12) C Rolandas Gricius
one_guess 34 ( 8/ 12/ 14) c Ionel Santa
Bozo 35 ( 8/ 11/ 16) c Paul Banta
zigzag 35 ( 7/ 13/ 15) c Jaco Cronje
scharade 36 ( 10/ 12/ 14) gC Michael Strauch
steak 37 ( 6/ 9/ 22) gc Ben Angrim
EISAR 38 ( 10/ 15/ 13) c Alex Popiel
SimpleMind 39 ( 12/ 14/ 13) c Edmond Bernardy
Nero_the_Horse 42 ( 12/ 16/ 14) PERL Mike Liddell
not_bullish 45 ( 10/ 11/ 24) PERL Eric Prestemon
TOEFL 46 ( 12/ 13/ 21) c Sergey Kondrachshenko
Leap_Year_Baby 50 ( 12/ 20/ 18) gc Yoichi Kono
Cowculator 55 ( 19/ 18/ 18) JAVA Ted Alper
Revolution 58 ( 11/ 24/ 23) C Dave Krofssik
MOOguess 59 ( 19/ 22/ 18) c Arkady Zhikharev
MOOtPoint 61 ( 13/ 24/ 24) c Shawn Smith
Daily_Farmer 67 ( 11/ 33/ 23) C Gabriel Gambetta
oxmoomoo 73 ( 17/ 22/ 34) C Kwok Ngai
sieve 73 ( 15/ 29/ 29) JAVA Aivars Zogla
Abacus 78 ( 17/ 28/ 33) c Igor Volkov
Max_Power 78 ( 20/ 23/ 35) gC Ed Mandy
newbie 81 ( 17/ 30/ 34) gc Arlie Stephens
Mooniac 84 ( 22/ 30/ 32) JAVA Denis Konovalchik
Brave_Cow_Word 90 ( 26/ 36/ 28) c Lourenco Arnasalon
HitOrMiss 91 ( 17/ 29/ 45) JAVA Stuart Rowland
Spelling-B 93 ( 21/ 38/ 34) c Andrew Gauld
rayka 94 ( 23/ 37/ 34) c O.Jansen-Olliges A.Gerns
superfreq 94 ( 20/ 36/ 38) PERL Dan Schmidt
Moot_Force 97 ( 26/ 35/ 36) SH Brian Rapp
themoops 101 ( 32/ 30/ 39) c Stephen Palmer
pat 104 ( 24/ 36/ 44) c Bernard Hatt
simental 104 ( 26/ 40/ 38) c Marty Fouts
Fools_Gold 111 ( 32/ 35/ 44) c Jeffrey Jackson
naive 111 ( 30/ 37/ 44) gc Michael Chen
MereMOO 1021 (999/ 11/ 11) c Pavel Zaletskiy
u_can_mu_2 1051 ( 22/ 30/999) gc Mark McCann
Scrooge_MooDuc 2006 ( 8/999/999) C Boris Bulayev
Stan 2006 ( 8/999/999) gC Steven Burnap
GotMoo 2019 ( 21/999/999) JAVA Jeffrey Fielding
Moohahaha 2997 (999/999/999) c Gneen Halfling
UdderGuess 2997 (999/999/999) JAVA Jim Rothenberger
XYZZY 2997 (999/999/999) gC Joshua Huntington
bovine 2997 (999/999/999) c Mark Masten
nayobka 2997 (999/999/999) c Evgeniya Bagdasarova
=====================================================
bigmoo(CHEAT) 15 ( 5/ 4/ 6) c Susan Adams
Mad_Cow_Cheating(CHEAT) 17 ( 7/ 5/ 5) gC Frederic van der Plancke
|